| Altolamprologus calvus black 3 - 4 cm | Tank raised |
| Altolamprologus calvus black pectoral 4 - 5 cm | Tank raised |
| Altolamprologus calvus black Zaire 4 - 5 cm | Tank raised |
| Altolamprologus calvus white 3 - 4 cm | Tank raised |
| Altolamprologus compressiceps Chaitika yellow 5 - 6 cm | Tank raised |
| Altolamprologus compressiceps golden head 4 - 5 cm | Tank raised |
| Altolamprologus compressiceps Kigoma 4 - 5 cm | Tank raised |
| Altolamprologus fasciatus 4 - 5 cm | Tank raised |
| Aulonocranus dewindti 5 - 7 cm | Tank raised |
| Aulonocranus dewindti Zambia 7 - 9 cm | Tank raised |
| Callochromis macrops red Ndole 4 - 6 cm | Tank raised |
| Callochromis pleurospilus Kigoma 5 - 6 cm | Tank raised |
| Callochromis stappersi 4 - 5 cm | Tank raised |
| Ctenochromis horei 4 - 5 cm | Tank raised |
| Cyathopharynx foai Sumbu green 4 - 5 cm | Tank raised |
| Cyathopharynx furcifer Caramba 4 - 6 cm NEW | Tank raised |
| Cyathopharynx furcifer Chituta 9 - 11 cm NEW | Tank raised |
| Cyathopharynx furcifer Kigoma 5 - 7 cm | Tank raised |
| Cyathopharynx furcifer Magara 5 - 6 cm | Tank raised |
| Cyathopharynx furcifer Magara 8 - 10 cm | Tank raised |
| Cyathopharynx furcifer Mbita blue 5 - 7 cm NEW | Tank raised |
| Cyathopharynx furcifer Ndole 9 - 12 cm FEMALES | Tank raised |
| Cyathopharynx furcifer Ruziba 4 - 5 cm | Tank raised |
| Cyphotilapia frontosa black widow Mutation 6 - 7 cm NEW | Tank raised |
| Cyphotilapia frontosa blue Moba 5 - 6 cm | Tank raised |
| Cyphotilapia frontosa blue Zaire Kapampa 4 - 5 cm | Tank raised |
| Cyphotilapia frontosa blue Zaire Kitumba 4 - 5 cm | Tank raised |
| Cyphotilapia frontosa Kigoma 7 Str. 4 - 5 cm | Tank raised |
| Cypri. leptosoma blue flash yellow anal fin Kekese 5-6 cm | Tank raised |
| Cyprich. leptosoma speckleback Moba 7 - 9 cm NEW | Tank raised |
| Cyprichromis leptosoma blue flash Kambwimba 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma blue flash Mamalesa 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma Chimba Türkis 6 - 7 cm NEW | Tank raised |
| Cyprichromis leptosoma coloratus (Grandiosus) 5-6 cm | Tank raised |
| Cyprichromis leptosoma jumbo Chipimbi 5 - 7 cm | Tank raised |
| Cyprichromis leptosoma jumbo gold fin Kapampa 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma jumbo gold fin Mbita 6 - 7 cm | Tank raised |
| Cyprichromis leptosoma jumbo gold fin Mpulungu 6-7cm | Tank raised |
| Cyprichromis leptosoma jumbo Katete 6 - 7 cm | Tank raised |
| Cyprichromis leptosoma jumbo Kekese 6 - 8 cm COLOR | Tank raised |
| Cyprichromis leptosoma Kigoma 7 - 8 cm COLOR | Tank raised |
| Cyprichromis leptosoma Kitumba 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma Kitumba 7 - 8 cm | Tank raised |
| Cyprichromis leptosoma Kitumba Albino 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma Kitumba Albino 7 - 8 cm | Tank raised |
| Cyprichromis leptosoma Livua 4 - 5 cm RARE | Tank raised |
| Cyprichromis leptosoma Moliro yellow chin 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma Mpulungu 5 - 6 cm | Tank raised |
| Cyprichromis leptosoma Utinta red tail 6 - 8 cm | Tank raised |
| Cyprichromis microlepidotus Bulu Point 10 - 12 cm | Tank raised |
| Cyprichromis microlepidotus Bulu Point 5 - 6 cm | Tank raised |
| Cyprichromis microlepidotus Bulu Point 7 - 8 cm | Tank raised |
| Cyprichromis microlepidotus Caramba 9 - 10 cm MALES | Tank raised |
| Cyprichromis microlepidotus Karilani 10 - 11 cm | Tank raised |
| Cyprichromis microlepidotus Karilani 6 - 7 cm | Tank raised |
| Cyprichromis microlepidotus Karilani 8 - 9 cm | Tank raised |
| Cyprichromis microlepidotus Kassei 5 - 7 cm RARE | Tank raised |
| Cyprichromis microlepidotus Mboko 6 - 8 cm NEW | Tank raised |
| Cyprichromis microlepidotus Sibwesa 5 - 6 cm RARE | Tank raised |
| Cyprichromis microlepidotus Ubwari 5 - 6 cm NEW | Tank raised |
| Cyprichromis microlepidotus Ubwari 7 - 8 cm NEW | Tank raised |
| Cyprichromis pavo Kamakonde 6 - 7 cm NEW | Tank raised |
| Cyprichromis pavo Kapampa 8 - 9 cm NICE | Tank raised |
| Cyprichromis pavo Kitumba 5 - 6 cm RARE | Tank raised |
| Cyprichromis pavo Moliro 6 - 8 cm NICE | Tank raised |
| Cyprichromis spec. Kibishi Wimpel 5 - 6 cm RARE | Tank raised |
| Cyprichromis zonatus (zebra) Chituta 5 - 6 cm | Tank raised |
| Enantiopus melanogenys Chaitika 9 - 11 cm | Tank raised |
| Enantiopus melanogenys Chituta 6 - 7 cm | Tank raised |
| Enantiopus melanogenys Chituta 8 - 9 cm | Tank raised |
| Enantiopus melanogenys Karema 8 - 10 cm NEW | Tank raised |
| Enantiopus melanogenys Kilesa 6 - 7 cm | Tank raised |
| Enantiopus melanogenys Kilesa 8 - 9 cm COLOR | Tank raised |
| Gnathochromis permaxillaris Zambia 8 - 9 cm | Tank raised |
| Gnathochromis pfefferi 4 - 5 cm RARE | Tank raised |
| Grammatotria lemairii 7 - 8 cm | Tank raised |
| Greenwoodochromis bellcrossi 5 - 6 cm VERY RARE | Tank raised |
| Julidochromis dickfeldi 5 - 7 cm | Tank raised |
| Julidochromis marlieri Magara 5 - 6 cm | Tank raised |
| Julidochromis marlieri Magara 7 - 8 cm | Tank raised |
| Julidochromis ornatus Albino 4 - 5 cm | Tank raised |
| Julidochromis ornatus yellow Zaire 3 - 4 cm | Tank raised |
| Julidochromis regani gold Sambia 5 - 6 cm | Tank raised |
| Julidochromis regani gold Sambia 7 - 8 cm | Tank raised |
| Julidochromis regani Kipili 5 - 6 cm | Tank raised |
| Julidochromis regani Kipili 8 - 11 cm | Tank raised |
| Julidochromis transcriptus Gombe 4 - 6 cm | Tank raised |
| Lamprichthys tanganicanus 4 - 5 cm | Tank raised |
| Lamprologus boulengeri (kiritvaithai) 4 - 5 cm | Tank raised |
| Lamprologus brevis Katete 4 - 5 cm | Tank raised |
| Lamprologus brevis Zaire 3 - 4 cm | Tank raised |
| Lamprologus kungweensis 3 - 4 cm | Tank raised |
| Lamprologus meleagris 3 - 4 cm | Tank raised |
| Lamprologus multifasciatus 3 - 5 cm | Tank raised |
| Lamprologus ocellatus gold 3 - 4 cm | Tank raised |
| Lamprologus signatus 3 - 4 cm | Tank raised |
| Lamprologus similis 3 - 4 cm | Tank raised |
| Lamprologus speciosus 3 - 4 cm | Tank raised |
| Lepidiolamprologus lemairei 3 - 4 cm | Tank raised |
| Limnotilapia dardennei 10 - 12 cm | Tank raised |
| Microdontochromis rotundiventralis 5 - 6 cm RARE | Tank raised |
| Neolamprologus brichardi Burundi 4 - 5 cm | Tank raised |
| Neolamprologus brichardi Fulwe Rocks 4 - 6 cm | Tank raised |
| Neolamprologus büscheri Kamakonde 5 - 7 cm | Tank raised |
| Neolamprologus callipterus 5 - 6 cm | Tank raised |
| Neolamprologus caudopunctatus orange fin 4 - 5 cm | Tank raised |
| Neolamprologus daffodil 4 - 5 cm | Tank raised |
| Neolamprologus helianthus 4 - 5 cm RARE | Tank raised |
| Neolamprologus leleupi orange 4 - 5 cm NICE | Tank raised |
| Neolamprologus marunguensis 3 - 4 cm RARE | Tank raised |
| Neolamprologus mustax orange 4 - 5 cm | Tank raised |
| Neolamprologus savoryi 4 - 5 cm | Tank raised |
| Neolamprologus sexfasciatus gold 4 - 5 cm | Tank raised |
| Neolamprologus spec. Kiumba orange 4 - 5 cm RARE | Tank raised |
| Neolamprologus tretocephalus 5 - 6 cm | Tank raised |
| Ophthalmotilapia nasuta Bilia 5 - 6 cm NEW | Tank raised |
| Ophthalmotilapia nasuta gold Ulwile 4 - 5 cm | Tank raised |
| Ophthalmotilapia nasuta Lueba 5 - 6 cm NEW | Tank raised |
| Ophthalmotilapia nasuta Resha 5 - 6 cm pondraised | Tank raised |
| Ophthalmotilapia nasuta Resha 7 - 8 cm pondraised | Tank raised |
| Ophthalmotilapia nasuta Resha green 5 - 6 cm RARE | Tank raised |
| Ophthalmotilapia nasuta Resha green 9 - 11 cm RARE | Tank raised |
| Ophthalmotilapia nasuta Sela 5 - 6 cm | Tank raised |
| Ophthalmotilapia nasuta Tiger 10 - 12 cm | Tank raised |
| Ophthalmotilapia ventralis Chisanse 5 - 6 cm NEW | Tank raised |
| Ophthalmotilapia ventralis Chisanse 7 - 9 cm NEW | Tank raised |
| Ophthalmotilapia ventralis Chituta 9 - 11 cm FEMALES | Tank raised |
| Ophthalmotilapia ventralis Kapampa 5 - 6 cm | Tank raised |
| Ophthalmotilapia ventralis Kapampa 7 - 8 cm | Tank raised |
| Ophthalmotilapia ventralis orange Zaire 4 - 5 cm | Tank raised |
| Ophthalmotilapia ventralis Samazi yellow 5 - 6 cm | Tank raised |
| Ophthalmotilapia ventralis Samazi yellow 8 - 10 cm FEMALES | Tank raised |
| Paracyprichromis brieni Kisonso 5 - 7 cm | Tank raised |
| Paracyprichromis nigripinnis blue neon 4 - 5 cm | Tank raised |
| Paracyprichromis nigripinnis blue neon Albino 4 - 5 cm | Tank raised |
| Paracyprichromis nigripinnis blue neon Albino 7 - 8 cm | Tank raised |
| Petrochromis famula orange fin 4 - 5 cm NEW | Tank raised |
| Petrochromis orthognathus Magara 5 - 6 cm | Tank raised |
| Petrochromis orthognathus tricolor Mvuna 5 - 7 cm | Tank raised |
| Reganochromis calliurus 7 - 9 cm RARE | Tank raised |
| Synodontis petricola 5 - 6 cm RARE | Tank raised |
| Synodontis petricola 7 - 8 cm RARE + NICE | Tank raised |
| Tanganicodus irsacae Mabilibili 3 - 4 cm | Tank raised |
| Triglachromis otostigma 5 - 6 cm RARE | Tank raised |
| Tropheus bemba orange 3 - 4 cm | Tank raised |
| Tropheus bemba orange 5 - 6 cm pondraised | Tank raised |
| Tropheus bemba orange 5 - 7 cm | Tank raised |
| Tropheus brabant 4 - 5 cm | Tank raised |
| Tropheus brichardi fiery fry 3 - 4 cm RARE | Tank raised |
| Tropheus brichardi Ulwile 4 - 5 cm | Tank raised |
| Tropheus bulu point (Kirschfleck) 4 - 5 cm | Tank raised |
| Tropheus bulu point (Kirschfleck) 5 - 6 cm pondraised | Tank raised |
| Tropheus bulu point (Kirschfleck) 7 - 9 cm | Tank raised |
| Tropheus canary cheek 5 - 6 cm pondraised | Tank raised |
| Tropheus caramba red Bishop 7 - 8 cm NICE + RARE | Tank raised |
| Tropheus duboisi Maswa 3 - 4 cm | Tank raised |
| Tropheus duboisi Maswa 4 - 5 cm pondraised | Tank raised |
| Tropheus ikola kaiser 4 - 5 cm | Tank raised |
| Tropheus ilangi 4 - 5 cm | Tank raised |
| Tropheus kiriza 4 - 5 cm | Tank raised |
| Tropheus kiriza 5 - 6 cm pondraised | Tank raised |
| Tropheus lunangwa red cheek 5-7 cm | Tank raised |
| Tropheus malagarasi 4 - 5 cm | Tank raised |
| Tropheus malagarasi 6 - 8 cm | Tank raised |
| Tropheus moliro 5 - 6 cm | Tank raised |
| Tropheus moliro 5 - 6 cm pondraised | Tank raised |
| Tropheus mpimbwe red cheek 5 - 6 cm pondraised | Tank raised |
| Tropheus mpulungu 5 - 6 cm pondraised | Tank raised |
| Tropheus mpulungu 7 - 8 cm pondraised | Tank raised |
| Tropheus murago 4 - 5 cm | Tank raised |
| Tropheus muzumi green 4 - 5 cm | Tank raised |
| Tropheus muzumi green 5 - 6 cm pondraised RARE | Tank raised |
| Tropheus mwerazi 5 - 6 cm pondraised | Tank raised |
| Tropheus polli 5 - 7 cm | Tank raised |
| Tropheus red rainbow 4 - 5 cm pondraised | Tank raised |
| Tropheus red rainbow 6 - 8 cm pondraised | Tank raised |
| Tropheus ujiji 4 - 5 cm | Tank raised |
| Tropheus zongwe 5 - 6 cm pondraised | Tank raised |
| Variabilichromis moorii 4 - 5 cm | Tank raised |
| Xenotilapia bathyphilus blue/yellow Zambia 4 - 5 cm | Tank raised |
| Xenotilapia bathyphilus Isanga 4 - 5 cm NEW | Tank raised |
| Xenotilapia bathyphilus Kekese 5 - 6 cm | Tank raised |
| Xenotilapia caudafasciata 6 - 7 cm RARE | Tank raised |
| Xenotilapia flavipinnis Isanga yellow line 5 - 7 cm | Tank raised |
| Xenotilapia flavipinnis Kabogo 6 - 7 cm NEW | Tank raised |
| Xenotilapia flavipinnis Kasanga orange dorsal 6 - 7 cm | Tank raised |
| Xenotilapia flavipinnis Katete 4 - 5 cm NEW | Tank raised |
| Xenotilapia flavipinnis Kigoma 5 - 6 cm | Tank raised |
| Xenotilapia flavipinnis Lyamembe 5 - 6 cm RARE | Tank raised |
| Xenotilapia flavipinnis Makola 5 - 6 cm | Tank raised |
| Xenotilapia ochrogenys Kavala 5 - 6 cm | Tank raised |
| Xenotilapia ochrogenys Kigoma 5 - 6 cm | Tank raised |
| Xenotilapia ochrogenys Zaire 5 - 6 cm RARE | Tank raised |
| Xenotilapia ornatipinnis Burundi 5 - 6 cm | Tank raised |
| Xenotilapia ornatipinnis Burundi 7 - 9 cm | Tank raised |
| Xenotilapia papilio Isanga 9 - 10 cm RARE | Tank raised |
| Xenotilapia papilio Kanoni 6 - 7 cm RARE | Tank raised |
| Xenotilapia papilio Karenge 7 - 8 cm NEW | Tank raised |
| Xenotilapia papilio Msalaba yellow 6 - 7 cm | Tank raised |
| Xenotilapia papilio Msalaba yellow 8 - 9 cm | Tank raised |
| Xenotilapia papilio Sunflower Mpimbwe 5 - 6 cm | Tank raised |
| Xenotilapia papilio Tembwe 5 - 6 cm | Tank raised |
| Xenotilapia papilio Tembwe 7 - 8 cm | Tank raised |
| Xenotilapia spilopterus Kipili yellow 5 - 6 cm | Tank raised |
| Xenotilapia spilopterus Mabilibili gold 6 - 7 cm | Tank raised |
| Altolamprologus calvus black 6 - 8 cm | Wild collected |
| Altolamprologus calvus black 9 - 12 cm | Wild collected |
| Altolamprologus compressiceps Kigoma 6 - 8 cm | Wild collected |
| Altolamprologus fasciatus 7 - 9 cm | Wild collected |
| Bathybathes ferox 11 - 13 cm VERY RARE | Wild collected |
| Benthochromis tricoti 19 - 21 cm | Wild collected |
| Benthochromis tricoti 22 - 26 cm SHOW | Wild collected |
| Benthochromis tricoti 5 - 6 cm | Wild collected |
| Callochromis melanostigma 8 - 10 cm | Wild collected |
| Cyathopharynx foai Sibwesa 11 - 14 cm MALES | Wild collected |
| Cyathopharynx furcifer Kabogo 14 - 17 cm FEMALES | Wild collected |
| Cyathopharynx furcifer Kitaza 14 - 16 cm | Wild collected |
| Cyphotilapia frontosa blue Mpimbwe 10 - 12 cm | Wild collected |
| Cyphotilapia frontosa blue Mpimbwe 13 - 14 cm | Wild collected |
| Cyphotilapia frontosa blue Mpimbwe 7 - 9 cm | Wild collected |
| Cyphotilapia frontosa blue Zaire Moba 10 - 12 cm | Wild collected |
| Cyphotilapia frontosa blue Zaire Moba 13 - 14 cm | Wild collected |
| Cyphotilapia frontosa blue Zaire Moba 15 - 17 cm | Wild collected |
| Cyphotilapia frontosa blue Zaire Moba 7 - 9 cm | Wild collected |
| Cyphotilapia frontosa Chaitika bright blue 10 - 12 cm | Wild collected |
| Cyphotilapia frontosa Chaitika bright blue 13 - 15 cm | Wild collected |
| Cyphotilapia frontosa Chaitika bright blue 7 - 9 cm | Wild collected |
| Cyphotilapia frontosa Ikola blue 9 - 11 cm | Wild collected |
| Cyphotilapia frontosa Kavala 12 - 15 cm RARE FEMALES | Wild collected |
| Cyphotilapia frontosa Kavala 16 - 18 cm RARE FEMALES | Wild collected |
| Cypri. leptosoma blue flash yellow anal fin Kekese 8-10cm | Wild collected |
| Cyprichr. leptosoma speckleback Moba 9 - 11 cm | Wild collected |
| Cyprichromis leptosoma blue flash Mvuna 9 - 11 cm | Wild collected |
| Cyprichromis leptosoma jumbo Kambwimba 9 - 11 cm MAL | Wild collected |
| Cyprichromis leptosoma jumbo Kekese 9 - 12 cm NICE | Wild collected |
| Cyprichromis leptosoma Kigoma 8 - 10 cm | Wild collected |
| Cyprichromis leptosoma yellow head black fin 8 - 11 cm | Wild collected |
| Cyprichromis microlepidotus Kavala 9 - 11 cm RARE | Wild collected |
| Cyprichromis pavo Kamakonde 10 - 12 cm MALES | Wild collected |
| Eretmodus cyanostictus blue spot Kavala 5 - 7 cm | Wild collected |
| Eretmodus cyanostictus blue spot red fin Moba 6 - 8 cm | Wild collected |
| Eretmodus cyanostictus blue spot Zambia 5 - 7 cm | Wild collected |
| Eretmodus cyanostictus north Ikola 6 - 8 cm RARE | Wild collected |
| Eretmodus cyanostictus north Makombe 6 - 8 cm | Wild collected |
| Greenwoodochromis christyi 14 - 16 cm RARE | Wild collected |
| Haplotaxodon microlepis 11 - 13 cm | Wild collected |
| Julidochromis dickfeldi 8 - 10 cm | Wild collected |
| Julidochromis marlieri Magara 8 - 11 cm | Wild collected |
| Julidochromis regani Chisanse 8 - 11 cm | Wild collected |
| Julidochromis regani gold Zambia 8 - 11 cm | Wild collected |
| Lestradea perspicax 9 - 11 cm RARE | Wild collected |
| Lophiobagrus cyclurus 5 - 7 cm | Wild collected |
| Mastacembalus elipsifer 12 - 15 cm NICE | Wild collected |
| Neolamprologus furcifer 10 - 14 cm | Wild collected |
| Neolamprologus prochilus 7 - 9 cm RARE | Wild collected |
| Neolamprologus savoryi 5 - 6 cm | Wild collected |
| Neothauma spec. - empty Shellhouse | Wild collected |
| Ophthalmo. ventralis Mtoto silver stream 9 - 14 cm RARE | Wild collected |
| Ophthalmotilapia nasuta gold Ulwile 10 - 14 cm | Wild collected |
| Ophthalmotilapia nasuta Resha green 10 - 14 cm MALES | Wild collected |
| Ophthalmotilapia nasuta Tiger 10 - 14 cm | Wild collected |
| Ophthalmotilapia nasuta Ubwari 9 - 11 cm FEMALES | Wild collected |
| Paracyprichromis brieni Kavala 7 - 10 cm RARE MALES | Wild collected |
| Paracyprichromis nigripinnis blue neon Chituta 6 - 8 cm | Wild collected |
| Petrochromis famula orange fin 8 - 12 cm | Wild collected |
| Petrochromis orthognathus tricolor Mvuna 12 - 15 cm | Wild collected |
| Petrochromis polyodon Katete 12 - 15 cm | Wild collected |
| Petrochromis spec. Kipili brown 16 - 19 cm NICE FEMALE | Wild collected |
| Petrochromis spec. Rainbow Kipili 15 - 18 cm | Wild collected |
| Platythelphusa spec. Tanganjika Crab 8 - 9 cm RARE | Wild collected |
| Spathodus erythrodon Kabezi 5 - 7 cm | Wild collected |
| Spathodus marlieri Nyanza Lac 7 - 9 cm | Wild collected |
| Synodontis dhonti 8 - 12 cm | Wild collected |
| Synodontis multipunctatus 7 - 10 cm | Wild collected |
| Synodontis petricola 8 - 10 cm | Wild collected |
| Synodontis polli 8 - 12 cm | Wild collected |
| Tanganicodus irsacae Ikola 6 - 8 cm RARE | Wild collected |
| Tanganicodus irsacae Nyanza Lac 5 - 7 cm | Wild collected |
| Triglachromis otostigma 7 - 9 cm | Wild collected |
| Tropheus brabant red 7 - 8 cm | Wild collected |
| Tropheus brabant red 9 - 11 cm | Wild collected |
| Tropheus brichardi fiery fry 9 - 12 cm RARE MALES | Wild collected |
| Tropheus brichardi Ulwile 9 - 11 cm | Wild collected |
| Tropheus bulombora 8 - 10 cm RARE MALES | Wild collected |
| Tropheus bulu point (Kirschfleck) 9 - 11 cm RARE | Wild collected |
| Tropheus chaitika 9 - 11 cm | Wild collected |
| Tropheus chimba 9 - 11 cm | Wild collected |
| Tropheus ikola kaiser 8 - 10 cm | Wild collected |
| Tropheus ilangi 8 - 10 cm REAL | Wild collected |
| Tropheus kachese 9 - 11 cm | Wild collected |
| Tropheus kala 8 - 10 cm RARE MALES | Wild collected |
| Tropheus kalambo 9 - 11 cm | Wild collected |
| Tropheus kapampa Zaire 9 - 11 cm MALES | Wild collected |
| Tropheus kasakalawe 7 - 9 cm | Wild collected |
| Tropheus katoto 8 - 10 cm MALES | Wild collected |
| Tropheus kazumbe gold 9 - 11 cm | Wild collected |
| Tropheus kiriza 9 - 11 cm RARE MALES | Wild collected |
| Tropheus linangu 9 - 12 cm | Wild collected |
| Tropheus lunangwa red cheek 9 - 11 cm MALES | Wild collected |
| Tropheus malagarasi 8 - 10 cm NICE | Wild collected |
| Tropheus mboko yellow 9 - 11 cm MALES | Wild collected |
| Tropheus mpimbwe red cheek 10 - 13 cm | Wild collected |
| Tropheus mpulungu 7 - 9 cm | Wild collected |
| Tropheus murago 9 - 12 cm NICE | Wild collected |
| Tropheus musanga 9 - 12 cm | Wild collected |
| Tropheus muzi blue blaze 9 - 11 cm | Wild collected |
| Tropheus namansi 10 - 13 cm | Wild collected |
| Tropheus ndole 9 - 11 cm MALES | Wild collected |
| Tropheus red rainbow 9 - 12 cm | Wild collected |
| Tropheus ujiji (brichardi) 7 - 9 cm | Wild collected |
| Xenotilapia ochrogenys Mzuri 10 - 12 cm | Wild collected |
| Xenotilapia ochrogenys Ndole 10 - 12 cm MALES | Wild collected |
| Aktualisiert am 01. 05. 2012 |