| A. Konings Tanganjika - in ihrem natürlichen Lebensraum | |
| Ad Konings BOOK Malawi Cichlids 4th Edition NEW | |
| Aristochromis christyi 12 - 14 cm FEMALES | Tank raised |
| Aristochromis christyi 5 - 6 cm | Tank raised |
| Aristochromis christyi 7 - 9 cm | Tank raised |
| Astatotilapia calliptera Thumbi East 7-10 cm | Tank raised |
| Astatotilapia nubila 5 - 6 cm Lake Victoria MALES | Tank raised |
| Aulonocara baenschi Benga 4 - 5 cm | Tank raised |
| Aulonocara baenschi Benga 8 - 9 cm | Tank raised |
| Aulonocara guentheri 6 - 8 cm | Tank raised |
| Aulonocara hansbaenschi red flash 4 - 6 cm | Tank raised |
| Aulonocara hueseri 7 - 9 cm MALE | Tank raised |
| Aulonocara jacobfreibergi Boadzulu 4 - 5 cm | Tank raised |
| Aulonocara jacobfreibergi Cape Maclear 5 - 6 cm | Tank raised |
| Aulonocara jacobfreibergi Cape Maclear 8 - 10 cm FEMALES | Tank raised |
| Aulonocara jacobfreibergi Otter Point 10 - 12 cm FEMALES | Tank raised |
| Aulonocara korneliae 4 - 5 cm | Tank raised |
| Aulonocara korneliae 8 - 10 cm | Tank raised |
| Aulonocara maleri maleri 6 - 7 cm | Tank raised |
| Aulonocara maleri maleri 8 - 10 cm | Tank raised |
| Aulonocara maylandi 4 - 5 cm | Tank raised |
| Aulonocara maylandi 6 - 8 cm | Tank raised |
| Aulonocara maylandi 9 - 10 cm FEMALES | Tank raised |
| Aulonocara spec. Chitande Mazinzi Reef 8-11cm RARE | Tank raised |
| Aulonocara spec. Cobue 7 - 9 cm | Tank raised |
| Aulonocara spec. Eureka 5 - 6 cm | Tank raised |
| Aulonocara spec. Eureka 9 - 10 cm | Tank raised |
| Aulonocara spec. Fire Fish 5 - 6 cm | Tank raised |
| Aulonocara spec. Fire Fish 9 - 10 cm NICE | Tank raised |
| Aulonocara spec. Lwanda yellow top 3 - 4 cm | Tank raised |
| Aulonocara spec. Lwanda yellow top 6 - 7 cm | Tank raised |
| Aulonocara spec. Lwanda yellow top 9 - 10 cm MALES | Tank raised |
| Aulonocara spec. Maisoni Chitimba 8 - 9 cm | Tank raised |
| Aulonocara spec. Mamelela 4 - 5 cm | Tank raised |
| Aulonocara spec. Mamelela 8 - 10 cm | Tank raised |
| Aulonocara spec. Maulana 4 - 5 cm | Tank raised |
| Aulonocara spec. O.B. marmelade 7 - 9 cm | Tank raised |
| Aulonocara spec. Red 6 - 7 cm | Tank raised |
| Aulonocara steveni blue neon 7 - 10 cm | Tank raised |
| Aulonocara steveni Hongi 9 - 11 cm FEMALES | Tank raised |
| Aulonocara steveni Usisya 8 - 10 cm FEMALES | Tank raised |
| Aulonocara stuartgranti Chilumba 4 - 5 cm | Tank raised |
| Aulonocara stuartgranti Chilumba 6 - 7 cm | Tank raised |
| Aulonocara stuartgranti Chilumba 8 - 10 cm | Tank raised |
| Aulonocara stuartgranti Galileya Reef 4 - 5 cm | Tank raised |
| Aulonocara stuartgranti Galileya Reef 8 - 10 cm | Tank raised |
| Aulonocara stuartgranti Mbenji (koningsi) 4 - 5 cm | Tank raised |
| Aulonocara stuartgranti Mbenji (koningsi) 8 - 10 cm | Tank raised |
| Aulonocara stuartgranti Ngara 8 - 10 cm | Tank raised |
| Buccochromis lepturus 12 - 14 cm | Tank raised |
| Buccochromis lepturus 5 - 6 cm RARE | Tank raised |
| Buccochromis rhoadesi yellow 12 - 14 cm | Tank raised |
| Buccochromis rhoadesi yellow 15 - 19 cm NICE | Tank raised |
| Champsochromis caeruleus 12 - 14 cm | Tank raised |
| Champsochromis spilorhynchus 12 - 14 cm RARE | Tank raised |
| Champsochromis spilorhynchus 6 - 8 cm RARE | Tank raised |
| Cheilochromis euchilus 10 - 12 cm | Tank raised |
| Cheilochromis euchilus 6 - 8 cm | Tank raised |
| Copadichromis azureus 4 - 5 cm | Tank raised |
| Copadichromis azureus 6 - 7 cm | Tank raised |
| Copadichromis azureus 9 - 11 cm | Tank raised |
| Copadichromis borleyi Mbenji 10 - 13 cm | Tank raised |
| Copadichromis borleyi Mbenji 5 - 6 cm | Tank raised |
| Copadichromis borleyi Namalenje 4 - 5 cm | Tank raised |
| Copadichromis borleyi Nkanda 9 - 12 cm | Tank raised |
| Copadichromis Kadango red fin 5 - 6 cm | Tank raised |
| Copadichromis Kadango red fin 8 - 10 cm | Tank raised |
| Copadichromis mbenji (staufferi) 10 - 12 cm | Tank raised |
| Copadichromis mloto red tips Msisi 4 - 5 cm | Tank raised |
| Copadichromis mloto red tips Msisi 8 - 10 cm | Tank raised |
| Copadichromis pleurostigma yellow 10 - 13 cm NICE | Tank raised |
| Copadichromis spec. azureus white head 7 - 9 cm | Tank raised |
| Copadichromis spec. green face 7 - 9 cm | Tank raised |
| Copadichromis spec. Kawanga dark blue 6 - 7 cm | Tank raised |
| Copadichromis spec. Kawanga dark blue 9 - 11 cm | Tank raised |
| Copadichromis thinos Tanzania 4 - 5 cm | Tank raised |
| Copadichromis verduijni dark blue 6 - 7 cm | Tank raised |
| Copadichromis verduijni dark blue 9 - 11 cm | Tank raised |
| Copadichromis verduijni Northern 8 - 10 cm FEMALES | Tank raised |
| Ctenopharynx intermedius 5 - 6 cm RARE | Tank raised |
| Cynotilapia afra Chinyankwazi 4 - 5 cm RARE | Tank raised |
| Cynotilapia afra edwardi Cobue 4 - 5 cm | Tank raised |
| Cynotilapia afra Likoma white top 4 - 5 cm | Tank raised |
| Cynotilapia afra red top 4 - 5 cm | Tank raised |
| Cynotilapia afra white top Galileya Reef 4 - 5 cm | Tank raised |
| Cynotilapia axelrodi 4 - 5 cm | Tank raised |
| Cyrtocara moorii 11 - 13 cm NICE | Tank raised |
| Cyrtocara moorii 4 - 5 cm | Tank raised |
| Dimidiochromis compressiceps 12 - 16 cm | Tank raised |
| Dimidiochromis compressiceps 3 - 4 cm | Tank raised |
| Dimidiochromis compressiceps 7 - 9 cm | Tank raised |
| Dimidiochromis kiwinge 17 - 21 cm NICE | Tank raised |
| Dimidiochromis strigatus 13 - 18 cm NICE | Tank raised |
| Dimidiochromis strigatus 7 - 8 cm | Tank raised |
| Eclectochromis labrosus thick lip Mbenji 14 - 17 cm NICE | Tank raised |
| Eclectochromis labrosus thick lip Mbenji 6 - 7 cm | Tank raised |
| Eclectochromis lobochilus hertae 12 - 17 cm NICE | Tank raised |
| Eclectochromis ornatus Maleri 10 - 13 cm RARE | Tank raised |
| Fossorochromis rostratus 10 - 12 cm | Tank raised |
| Fossorochromis rostratus 15 - 17 cm females | Tank raised |
| Haplo. (Lithochr.) xanthopteryx 4 - 5 cm Lake Victoria | Tank raised |
| Haplo. (Mbipia) mbipi Makobe 5 - 7 cm Lake Victoria | Tank raised |
| Haplo. (Neo.) omnicaeruleus Makobe 5-6 cm Lake Victoria | Tank raised |
| Haplo. (Paralabidochromis) chilotes 3 - 4 cm Lake Victoria | Tank raised |
| Haplo. (Pundamilia) Senga 7 - 9 cm Lake Victoria | Tank raised |
| Haplochr. latifasciata 7 - 8 cm Lake Nawampasa | Tank raised |
| Haplochr. spec. Flameback 4 - 5 cm Lake Victoria | Tank raised |
| Haplochr. spec. Kabarogi 4 - 5 cm Lake Kabarogi NEW | Tank raised |
| Haplochromis ishmaeli 7 - 8 cm Lake Victoria | Tank raised |
| Haplochromis nyererei Makobe 3 - 4 cm Lake Victoria | Tank raised |
| Haplochromis nyererei red flank 4 - 5 cm Lake Victoria | Tank raised |
| Haplochromis nyererei Ruti Island 5 - 6 cm Lake Victoria | Tank raised |
| Haplochromis nyererei Senga Point 5 - 6 cm Lake Victoria | Tank raised |
| Haplochromis spec. 44 thick skin Lake Victoria 3 - 4 cm | Tank raised |
| Haplochromis spec. yellow belly (aeneocolor) 5 - 6 cm | Tank raised |
| Haplochromis thereuterion 6 - 7 cm Lake Victoria RARE | Tank raised |
| Jodotropheus sprengerae 5 - 6 cm | Tank raised |
| Labeotropheus trewavasae Red Top 5 - 6 cm pondraised | Tank raised |
| Labeotropheus trewavasae Red Top Thumbi 5 - 6 cm | Tank raised |
| Labidochromis caeruleus white Nkali 4 - 5 cm RARE | Tank raised |
| Labidochromis caeruleus yellow 3 - 4 cm | Tank raised |
| Labidochromis caeruleus yellow 3 - 4 cm pondraised | Tank raised |
| Labidochromis spec. Mbamba Bay 4 - 5 cm RARE | Tank raised |
| Labidochromis spec. Perlmutt 4 - 5 cm pondraised | Tank raised |
| Lethrinops lethrinus 9 - 11 cm | Tank raised |
| Lethrinops lunaris 5 - 6 cm RARE | Tank raised |
| Lethrinops marginatus red fin 8 - 10 cm | Tank raised |
| Lethrinops nyassae Mbawa 8 - 10 cm | Tank raised |
| Lethrinops spec. black dorsal orange chin 4 - 5 cm NEW | Tank raised |
| Lethrinops spec. Mbasi (Rainbow) 8 - 10 cm | Tank raised |
| Lethrinops spec. red cap 3 - 4 cm | Tank raised |
| Lethrinops spec. yellow collar Masimbwe 6 - 8 cm | Tank raised |
| Melanochromis auratus Albino 4 - 5 cm RARE | Tank raised |
| Melanochromis chipokae 7 - 8 cm MALES | Tank raised |
| Melanochromis joanjohnsonae 4 - 5 cm | Tank raised |
| Melanochromis johanni eastern 4 - 5 cm | Tank raised |
| Melanochromis lepidophage (lepidiadaptes) 6 - 7 cm | Tank raised |
| Melanochromis maingano (cyaneorhabdos) 5 - 6 cm | Tank raised |
| Mylochromis guentheri 4 - 6 cm RARE | Tank raised |
| Mylochromis incola 8 - 10 cm | Tank raised |
| Mylochromis mola 4 - 5 cm RARE | Tank raised |
| Mylochromis spec. green face 9 - 11 cm FEMALES | Tank raised |
| Mylochromis spec. Mchuse 3 - 4 cm | Tank raised |
| Mylochromis spec. Mchuse 5 - 6 cm | Tank raised |
| Mylochromis subocularis 9 - 12 cm FEMALES | Tank raised |
| Naevochromis chrysogaster 10 - 12 cm FEMALES | Tank raised |
| Naevochromis chrysogaster 7 - 9 cm RARE | Tank raised |
| Nimbochromis fuscotaeniatus 5 - 6 cm | Tank raised |
| Nimbochromis fuscotaeniatus 8-11 cm | Tank raised |
| Nimbochromis linni 11 - 13 cm NICE | Tank raised |
| Nimbochromis linni 5 - 6 cm | Tank raised |
| Nimbochromis livingstoni 4-5 cm | Tank raised |
| Nimbochromis livingstoni 9 - 11 cm | Tank raised |
| Nimbochromis polystigma 14 - 21 cm NICE | Tank raised |
| Nimbochromis venustus 10 - 12 cm | Tank raised |
| Nimbochromis venustus 5 - 6 cm | Tank raised |
| Nimbochromis venustus 7 - 8 cm | Tank raised |
| Nyassachromis prostoma 5 - 7 cm | Tank raised |
| Nyassachromis spec. rounded head 7 - 8 cm RARE | Tank raised |
| Otoph. spec. blue / yellow Tanzania 9 - 11 cm FEMALES | Tank raised |
| Otopharynx auromarginatus margaretae 12 - 17 cm NICE | Tank raised |
| Otopharynx granderus Domwe Reef 9 - 11 cm | Tank raised |
| Otopharynx heterodon southern 6 - 7 cm | Tank raised |
| Otopharynx lithobathes sulphur head 4 - 5 cm | Tank raised |
| Otopharynx lithobathes sulphur head 6 - 7 cm | Tank raised |
| Otopharynx lithobathes sulphur head 8 - 9 cm | Tank raised |
| Otopharynx lithobathes Zimbawe Rock 9 - 11 cm NICE | Tank raised |
| Otopharynx spec. golden blue face 7 - 9 cm FEMALES | Tank raised |
| Otopharynx spec. long nose Lundo 9 - 11 cm FEMALES | Tank raised |
| Otopharynx tetrastigma 4 - 5 cm | Tank raised |
| Otopharynx walteri 5 - 6 cm | Tank raised |
| Petrotilapia spec. hara yellow Galileya 5 - 6 cm | Tank raised |
| Placidochromis electra Fort Maguire 5 - 6 cm RARE | Tank raised |
| Placidochromis electra Fort Maguire 9 - 11 cm RARE | Tank raised |
| Placidochromis electra Likoma 4 - 5 cm | Tank raised |
| Placidochromis electra Likoma 8 - 10 cm | Tank raised |
| Placidochromis johnstoni 10 - 13 cm | Tank raised |
| Placidochromis johnstoni 6 - 8 cm | Tank raised |
| Placidochromis milomo Chinyankwazi yellow 7 - 9 cm | Tank raised |
| Placidochromis milomo Maleri red 9 - 12 cm | Tank raised |
| Placidochromis phenochilus Gissel 4 - 5 cm RARE | Tank raised |
| Placidochromis phenochilus Mdoka white lips 4 - 5 cm | Tank raised |
| Placidochromis phenochilus Mdoka white lips 6 - 7 cm | Tank raised |
| Placidochromis phenochilus Mdoka white lips 8 - 11 cm | Tank raised |
| Placidochromis phenochilus Tanzania 6 - 7 cm | Tank raised |
| Placidochromis phenochilus Tanzania 8 - 9 cm | Tank raised |
| Placidochromis spec. blue Hongi 9 - 11 cm | Tank raised |
| Placidochromis spec. Jalo Reef 4 - 5 cm RARE | Tank raised |
| Placidochromis spec. johnstoni Solo 8-9 cm | Tank raised |
| Proto. fenestratus green face Nkanda 8 - 11 cm FEMALE | Tank raised |
| Protom. fenestratus green face Sani 8 - 10 cm FEMALES | Tank raised |
| Protomelas annectens 8 - 12 cm | Tank raised |
| Protomelas fenestratus fire blue Lupingu 9 - 12 cm | Tank raised |
| Protomelas fenestratus steveni eastern 5 - 6 cm | Tank raised |
| Protomelas fenestratus steveni eastern 8 - 10 cm | Tank raised |
| Protomelas fenestratus Taiwan / Higga Reef 10 - 12 cm | Tank raised |
| Protomelas fenestratus Taiwan / Taiwan Reef 7 - 9 cm | Tank raised |
| Protomelas fenestratus Taiwan yellow 10 - 12 cm FEMALES | Tank raised |
| Protomelas fenestratus Tiger Nkanda 10 - 12 cm FEMALES | Tank raised |
| Protomelas fenestratus Tiger Nkanda 5 - 6 cm NEW | Tank raised |
| Protomelas fenestratus yellow belly Nkanda 8 - 10 cm | Tank raised |
| Protomelas labridens 8 - 10 cm RARE | Tank raised |
| Protomelas spilonotus Tanzania 10 - 13 cm | Tank raised |
| Protomelas spilonotus yellow head Mbenji 12 - 16 cm | Tank raised |
| Protomelas spilonotus yellow head Mbenji 8 - 10 cm | Tank raised |
| Protomelas taeniolatus Boadzulu (Namalenje) 7 - 9 cm | Tank raised |
| Protomelas taeniolatus Boadzulu red 4 - 5 cm | Tank raised |
| Protomelas taeniolatus Boadzulu red 9 - 11 cm | Tank raised |
| Pseudotropheus acei 5 - 6 cm | Tank raised |
| Pseudotropheus aurora 4 - 5 cm | Tank raised |
| Pseudotropheus barlowi 4 - 5 cm | Tank raised |
| Pseudotropheus crabro 5 - 6 cm | Tank raised |
| Pseudotropheus crabro 8 - 10 cm MALES | Tank raised |
| Pseudotropheus demasoni 3 - 4 cm | Tank raised |
| Pseudotropheus demasoni 6 - 7 cm pondraised | Tank raised |
| Pseudotropheus elongatus Chewere 5 - 6 cm | Tank raised |
| Pseudotropheus elongatus Mphanga / micro 4 - 5 cm | Tank raised |
| Pseudotropheus elongatus Neon spot 4 - 5 cm | Tank raised |
| Pseudotropheus elongatus Neon spot 6 - 8 cm | Tank raised |
| Pseudotropheus elongatus ornatus Likoma 4 - 5 cm | Tank raised |
| Pseudotropheus estherae blue / red 4 - 5 cm F1 NICE | Tank raised |
| Pseudotropheus estherae red O. B. 5 - 7 cm | Tank raised |
| Pseudotropheus estherae rot / rot 4 - 5 cm | Tank raised |
| Pseudotropheus fainzilberi Nkanda 5 - 6 cm | Tank raised |
| Pseudotropheus greshakei 5 - 6 cm NICE | Tank raised |
| Pseudotropheus kingsizei Maingano (pulpican) 5 - 7 cm | Tank raised |
| Pseudotropheus lombardoi 4 - 5 cm | Tank raised |
| Pseudotropheus lombardoi 7 - 9 cm MALES | Tank raised |
| Pseudotropheus msobo Magunga 4 - 5 cm pondraised | Tank raised |
| Pseudotropheus perspicax Mbowe 4 - 5 cm NEW | Tank raised |
| Pseudotropheus polit 4 - 5 cm | Tank raised |
| Pseudotropheus saulosi 4 - 5 cm | Tank raised |
| Pseudotropheus socolofi 3 - 4 cm | Tank raised |
| Pseudotropheus spec. black dorsal Shauri 8 - 10 cm MAL | Tank raised |
| Pseudotropheus spec. Daktari 4 - 5 cm | Tank raised |
| Pseudotropheus tropheops Kirondo blue blaze 5 - 6 cm | Tank raised |
| Pseudotropheus tropheops Mauve yellow 5 - 6 cm | Tank raised |
| Pseudotropheus tropheops red fin Hai Reef 4 - 6 cm | Tank raised |
| Pseudotropheus zebra Chilumba 5 - 7 cm | Tank raised |
| Pseudotropheus zebra gold Charo 5-6 cm RARE | Tank raised |
| Pseudotropheus zebra Katale 3 - 5 cm | Tank raised |
| Pseudotropheus zebra Mbenji Ice blue 4 - 6 cm | Tank raised |
| Pseudotropheus zebra Mbenji Ice blue 7 - 9 cm | Tank raised |
| Pseudotropheus zebra red top red chin Lundo 5 - 6 cm | Tank raised |
| Sciaenochromis fryeri (ahli) 4 - 5 cm | Tank raised |
| Sciaenochromis fryeri (ahli) 7 - 8 cm | Tank raised |
| Sciaenochromis fryeri Iceberg 4 - 5 cm | Tank raised |
| Sciaenochromis fryeri Iceberg 8 - 9 cm | Tank raised |
| Sciaenochromis fryeri Iceberg red fin 5 - 7 cm NEW | Tank raised |
| Sciaenochromis gracilis 8 - 10 cm RARE | Tank raised |
| Sciaenochromis psammophilus 7 - 9 cm | Tank raised |
| Stigmatochromis modestus 4 - 5 cm RARE | Tank raised |
| Stigmatochromis pleurospilus 4 - 5 cm RARE | Tank raised |
| Stigmatochromis tolae 6 - 8 cm RARE | Tank raised |
| Stigmatochromis woodi 4 - 5 cm | Tank raised |
| Taeniochromis holotaenia 11 - 14 cm | Tank raised |
| Taeniochromis holotaenia 15 - 17 cm NICE | Tank raised |
| Tramitichromis intermedius Tanzania 3 - 4 cm RARE | Tank raised |
| Trematocranus microstoma 8 - 9 cm RARE | Tank raised |
| Aristochromis christyi 12 - 15 cm | Wild collected |
| Aristochromis christyi 9 - 11 cm | Wild collected |
| Aulonocara baenschi Benga 8 - 11 cm | Wild collected |
| Aulonocara gertrudae Nkanda 9 - 12 cm | Wild collected |
| Aulonocara korneliae 9 - 11 cm MALES | Wild collected |
| Aulonocara saulosi 7 - 10 cm | Wild collected |
| Aulonocara spec. Lwanda 7 - 10 cm | Wild collected |
| Aulonocara spec. Mamelela 7 - 10 cm | Wild collected |
| Aulonocara steveni blue neon 7 - 10 cm | Wild collected |
| Aulonocara steveni Usisya 9 - 12 cm | Wild collected |
| Aulonocara stuartgranti Galileya Reef 8 - 12 cm | Wild collected |
| Aulonocara stuartgranti Mdoka 8 - 11 cm | Wild collected |
| Aulonocara stuartgranti Ngara 8 - 10 cm | Wild collected |
| Buccochromis spectabilis 12 - 15 cm RARE MALES | Wild collected |
| Buccochromis spectabilis 9 - 11 cm RARE | Wild collected |
| Champsochromis caeruleus 12 - 15 cm | Wild collected |
| Champsochromis caeruleus 6 - 8 cm | Wild collected |
| Champsochromis caeruleus 9 - 11 cm | Wild collected |
| Copadichromis mbenji Tanzania 9 - 12 cm FEMALES | Wild collected |
| Copadichromis mloto (trewavasae) Ivory Lupingu 9-11 cm | Wild collected |
| Copadichromis spec. Kawanga dark blue 8 - 11 cm | Wild collected |
| Copadichromis spec. Undu blue 8 - 10 cm | Wild collected |
| Copadichromis verduijni dark blue 8 - 11 cm | Wild collected |
| Ctenopharynx nitidus 9 - 12 cm | Wild collected |
| Ctenopharynx pictus 8 - 12 cm | Wild collected |
| Cyno. spec. Mbamba white head Mdoka 5 - 7 cm | Wild collected |
| Cynotilapia afra Hai Reef yellow top 5 - 7 cm MALES | Wild collected |
| Cynotilapia afra Lumbira 5 - 7 cm MALES | Wild collected |
| Cynotilapia afra white top Chitande 5 - 7 cm | Wild collected |
| Cynotilapia afra white top Galileya Reef 6 - 8 cm | Wild collected |
| Eclectochromis lobochilus 9 - 11 cm | Wild collected |
| Eclectochromis ornatus 12 - 15 cm FEMALES | Wild collected |
| Eclectochromis ornatus 9 - 11 cm | Wild collected |
| Hemitilapia oxyrhynchus 12 - 15 cm FEMALES | Wild collected |
| Labeotroph. trewavasae black top Mara Rocks 9 - 12 cm | Wild collected |
| Labeotropheus fuelleborni Katale 9 - 13 cm | Wild collected |
| Labidochromis freibergi 5 - 6 cm MALES | Wild collected |
| Lethrinops marginatus red fin 10 - 14 cm | Wild collected |
| Melanochromis auratus 6 - 9 cm | Wild collected |
| Mylochromis formosus 12 - 15 cm | Wild collected |
| Mylochromis formosus 9 - 11 cm | Wild collected |
| Mylochromis mola 10 - 15 cm FEMALES | Wild collected |
| Mylochromis mollis 10 - 14 cm | Wild collected |
| Mylochromis spec. green face 10 - 13 cm RARE FEMALES | Wild collected |
| Mylochromis spec. yellow black line 9 - 11 cm | Wild collected |
| Mylochromis subocularis 10 - 13 cm RARE FEMALES | Wild collected |
| Naevochromis chrysogaster 12 - 15 cm FEMALES | Wild collected |
| Nimbochromis polystigma 12 - 15 cm FEMALES | Wild collected |
| Otoph. spec. blue yellow Tanzania 8 - 10 cm FEMALES | Wild collected |
| Otopharynx spec. long nose Lundo 9 - 11 cm FEMALES | Wild collected |
| Petrotilapia spec. hara yellow Galileya 11 - 14 cm | Wild collected |
| Petrotilapia tridentiger blue Nkanda 13 - 14 cm MALES | Wild collected |
| Placidochromis johnstoni 11 - 13 cm FEMALES | Wild collected |
| Placidochromis johnstoni 14 - 16 cm FEMALES | Wild collected |
| Placidochromis spec. johnstoni Solo 8 - 11 cm | Wild collected |
| Plathygnathochromis melanonotus 9 - 11 cm | Wild collected |
| Protomelas fenestratus fire blue Lupingu 9 - 12 cm | Wild collected |
| Protomelas fenestratus Tiger Nkanda 9 - 12 cm | Wild collected |
| Protomelas fenestratus yellow belly Chitande 9 - 12 cm | Wild collected |
| Protomelas fenestratus yellow belly Nkanda 9 - 12 cm | Wild collected |
| Protomelas labridens 9 - 12 cm | Wild collected |
| Protomelas similis 10 - 13 cm FEMALES | Wild collected |
| Protomelas virgatus Lupingu 9 - 12 cm | Wild collected |
| Pseudo. zebra red top red chin Lundo 8-11cm MALES | Wild collected |
| Pseudotropheus barlowi Chidunga Rocks 7 - 9 cm MALES | Wild collected |
| Pseudotropheus callainos bright blue 7 - 9 cm MALES | Wild collected |
| Pseudotropheus callainos pearl white 6 - 9 cm | Wild collected |
| Pseudotropheus elongatus Chewere 7 - 9 cm | Wild collected |
| Pseudotropheus elongatus Mphanga 6 - 9 cm | Wild collected |
| Pseudotropheus fainzilberi Makonde yellow chin 9-11 cm | Wild collected |
| Pseudotropheus fainzilberi yellow chin Nkanda 7 - 9 cm | Wild collected |
| Pseudotropheus kingsizei Lupingu 6 - 8 cm MALES | Wild collected |
| Pseudotropheus msobo Lundo 7 - 9 cm MALES | Wild collected |
| Pseudotropheus msobo Magunga 6 - 8 cm MALES | Wild collected |
| Pseudotropheus saulosi 6 - 8 cm MALES | Wild collected |
| Pseudotropheus spec. Daktari 6 - 9 cm MALES | Wild collected |
| Pseudotropheus tropheops Mauve yellow 9 - 11 cm | Wild collected |
| Pseudotropheus tropheops red fin Hai Reef 7 - 9 cm | Wild collected |
| Pseudotropheus zebra Chilumba 8 - 11 cm | Wild collected |
| Pseudotropheus zebra dwarf Makonde 6 - 8 cm | Wild collected |
| Pseudotropheus zebra Katale 8 - 11 cm | Wild collected |
| Pseudotropheus zebra red top black margin 8 - 11cm | Wild collected |
| Pseudotropheus zebra red top Mphanga 8 - 11 cm | Wild collected |
| Pseudotropheus zebra red top Puulu 8 - 11 cm RARE | Wild collected |
| Pseudotropheus zebra Slim (compact) 9 - 11 cm RARE | Wild collected |
| Stigmatochromis spec. King Cave 10 - 12 cm | Wild collected |
| Taeniochromis holotaenia 12 - 15 cm | Wild collected |
| Taeniochromis holotaenia 9 - 11 cm | Wild collected |
| Tramitichromis cf. lituris Tanzania 9 - 12 cm | Wild collected |
| Aktualisiert am 01. 05. 2012 |